Revenue Information
Year | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
2025 | 491,600 | 456,147 | 514,637 | |||||||||
2024 | 452,193 | 385,470 | 548,799 | 442,310 | 501,605 | 469,118 | 439,825 | 463,982 | 500,768 | 460,069 | 479,447 | 397,457 |
2023 | 347,908 | 302,748 | 415,248 | 309,538 | 370,297 | 345,275 | 323,475 | 383,401 | 410,991 | 388,175 | 380,128 | 348,170 |
2022 | 377,905 | 252,784 | 296,338 | 310,487 | 317,482 | 394,838 | 250,458 | 335,853 | 342,887 | 362,028 | 363,597 | 220,800 |
2021 | 323,363 | 290,499 | 369,682 | 287,847 | 288,306 | 269,836 | 272,439 | 307,179 | 334,062 | 290,882 | 316,433 | 263,532 |
2020 | 321,461 | 306,818 | 306,946 | 72,214 | 123,270 | 360,759 | 365,020 | 408,005 | 381,794 | 399,491 | 399,324 | 331,616 |
2019 | 309,049 | 330,476 | 365,807 | 357,673 | 342,569 | 375,638 | 307,490 | 374,466 | 391,519 | 434,050 | 347,585 | 365,452 |
2018 | 227,128 | 300,432 | 296,524 | 291,370 | 283,543 | 259,328 | 260,556 | 304,670 | 299,668 | 345,984 | 279,899 | 238,734 |
Financial Report
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Individual Financial Report |
---|---|---|---|---|---|
2024 |
![]() |
![]() |
![]() |
||
2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
2022 |
![]() |
![]() |
![]() |
![]() |
![]() |
2021 |
![]() |
![]() |
![]() |
![]() |
![]() |
2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
2019 |
![]() |
![]() |
![]() |
![]() |
![]() |
2018 |
![]() |
![]() |
![]() |
![]() |
![]() |
2017 |
![]() |
![]() |
![]() |
||
2016 |
![]() |
![]() |
![]() |
Institutional Investor Conference
Investment of ESG Bond
In 2023, EOI spent US$155 thousand to acquire an ESG bond, Republic of Chile US$1,500,000,000 3.500% Notes due 2053 (bond code: F17301). This bond is recognized and listed on the Taipei Exchange.
In 2024, EOI spent US$144 thousand to acquire an ESG bond, Republic of Chile US$1,500,000,000 3.500% Notes due 2053 (bond code: F17301). This bond is recognized and listed on the Taipei Exchange.