Home / PRODUCTS /
LED Street Lighting
LED Lighting Modules
LED Components for Lighting
LED Barn Light
LED Flood Light
Overview Part No. CCT (K) Dimension (mm) Luminaire Luminous Flux (lm) Power Consumption (Watt) (Typ.) Lumens per watt (lm/W) Light Distribution Color Rendering Index (lm) Operation Voltage Range (VAC)
EFP-12DS30B-EA0 500 x 8 470 1.6 20 12
EFP-12DS30F-EA0 500 x 8 525 1.6 50 12
EFP-12DS30M-EA0 500 x 8 3300* 1.6 60 12
EFP-12DS30R-EA0 500 x 8 625 1.9 32 12
EFP-12DS30W-EA0 500 x 8 5500* 1.6 68 12
EFP-12DS30Y-EA0 500 x 8 590 1.9 32 12
EG5-18DZ04B-EB0 470 0.8 8 18
EG5-18DZ04F-EB0 525 0.8 16 18
EG5-18DZ04R-EB0 623 0.8 24 18
EG5-18DZ04W-EB0 5000-7000* 0.8 20 18
EG5-18DZ04Y-EB0 590 0.8 22 18
EGG-12DL36T-EA0 300 x 20.5 3.5 18 12
EGG-12DZ01B-EA0 470 0.32 0.8 12
EGG-12DZ01F-EA0 525 0.32 1.6 12
EGG-12DZ01R-EA0 625 0.32 1.2 12
EGG-12DZ01W-EA0 5500* 0.32 1.2 12
EGG-12DZ01Y-EA0 590 0.32 1.2 12
EGG-12DZ02B-EA0 470 0.32 1.6 12
EGG-12DZ02F-EA0 525 0.32 3.6 12
EGG-12DZ02R-EA0 625 0.32 2.2 12
EGG-12DZ02W-EA0 5500* 0.32 2.3 12
EGG-12DZ02Y-EA0 590 0.32 2.2 12
EGG-12DZ03B-EA0 470 0.32 2.3 12
EGG-12DZ03F-EA0 525 0.32 4.9 12
EGG-12DZ03R-EA0 625 0.32 3.4 12
EGG-12DZ03W-EA0 5500* 0.32 3.5 12
EGG-12DZ03Y-EA0 590 0.32 3.4 12
EGG-12DZ04B-EA0 470 0.65 3.3 12
EGG-12DZ04F-EA0 525 0.65 6.2 12
EGG-12DZ04R-EA0 625 0.65 4.1 12
EGG-12DZ04W-EA0 5500* 0.65 5 12
EGG-12DZ04Y-EA0 590 0.65 4.1 12
EGG-12DZ05B-EA0 470 0.65 4 12
EGG-12DZ05F-EA0 525 0.65 7.2 12
EGG-12DZ05R-EA0 625 0.65 5.2 12
EGG-12DZ05W-EA0 5500* 0.65 6.1 12
EGG-12DZ05Y-EA0 590 0.65 5.2 12
EGG-12DZ12B-EA0 300 x 20.5 470 2 6 12
EGG-12DZ12F-EA0 300 x 20.5 525 1.5 18 12
EGG-12DZ12R-EA0 300 x 20.5 625 2 18 12
EGG-12DZ12W-EA0 300 x 20.5 5500* 1.5 24 12
EGG-12DZ12Y-EA0 300 x 20.5 590 2 18 12
EGG-12DZ36T-EA0 300 x 20.5 4.5 50 12

Note : The above product list showed the most popular items of LED components. If the customer requests LED with special specification, or other specific requirements, please contact with our sales, or distributors to get more detail information.