Home / PRODUCTS /
by Application
by Viewing Angle
by Color
by Package
by AEC-Q101/102 Certificate
by USCAR-33 Report
Overview Part No. CCT (K) Dimension (mm) Luminaire Luminous Flux (lm) Power Consumption (Watt) (Typ.) Lumens per watt (lm/W) Light Distribution Color Rendering Index (lm) Operation Voltage Range (VAC)
EOS-CAPYCRA-AK 150 617 50 8.2 10 lm 2.4
EOS-CAWWGBA-EG 150 (0.329,0.343) 20 6.3 7.5 lm 3.0
EOS-CAYWGRA-EG 150 (0.567,0.423) 20 3.8 5.5 lm 3.0
EOS-CAUYCRA-AK 150 630 50 4 4.7 lm 2.3
EOS-CAPYCRB-AK 150 617 50 7 8.5 lm 2.2
EOS-CAWYGBB-GR 150 (0.325,0.333) 50 12.5 15 lm 2.9
EOS-CAYYGRB-GR 150 (0.567,0.424) 50 8.5 10 lm 2.9
EOS-101U400A00 25/75 630 50 17.5 22 lm 8.8
EOS-101W400A00 30/95 (0.325,0.333) 30 30 33 lm 12.2
EOS-101A400A00 50/100 (0.572,0.423) 30 17.5 21 lm 12.2
EOS-101U200A00 25/80 630 50 10 11.7 lm 4.6
EOS-CBWYGBA-FR 150 (0.325,0.333) 50 15 17 lm 2.9
EOS-CBYYGRA-FR 140 (0.570,0.424) 50 10 12.9 lm 2.9
EOS-102A200A00 100/35 (0.572,0.423) 60 20 27 lm 5.7
EOS-102W200A00 100/35 (0.325,0.333) 60 35 37 lm 5.7
EOS-CBPQCRA-NH 130 617 30 3.25 3.8 lm 2.1
EOS-CBUQCRA-NH 130 630 30 2.5 2.7 lm 2.1
EOS-CCUQCRA-NH 130 630 30 4.0 4.75 lm 4.15
EOS-CCPQCRA-NH 130 617 30 5.5 7.2 lm 4.15

Note : The above product list showed the most popular items of LED components. If the customer requests LED with special specification, or other specific requirements, please contact with our sales, or distributors to get more detail information.