
- Indoor Fine Pitch COB Video Display
- Indoor Display IDM Module IDC Cabinet
- ISM Indoor Flexible LED Panel
- LED Interactive tile screen
- Transparent LED screen

Indoor Fine Pitch COB Video Display
FCD007/FCD009/FCD012/FCD015/FCD018
Its adopts a 3-in-1 design of control system, HUB, and power supply the module uses floating connection fast installation and maintenance, flip-chip RGB LED, common cathode design to save up to 40% energy, ultra-high contrast ratio of 20,000 : 1. power backup design can achieve full front disassembly and assembly design, 90° right-angle splicing available surface 4H hardness, the front of the module waterproof of can be directly cleaned with water.


High contrast

Wide Angle

Ultra thin

Quick Installation

Integration

High refresh

Product | FCD007 | FCD009 | FCD012 | FCD015 | FCD018 |
---|---|---|---|---|---|
Pitch | 0.78 | 0.9375 | 1.25 | 1.5625 | 1.875 |
LED Type | RGB flip chip COB | RGB flip chip COB | RGB flip chip COB | RGB flip chip COB | RGB flip chip COB |
Cabinet Size X*Y*D (mm) | 600x337.5x43.5 | 600x337.5x43.5 | 600x337.5x43.5 | 600x337.5x43.5 | 600x337.5x43.5 |
Cabinet Resolution X * Y (Pixel) | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
LED Module Size X * Y (mm) | 150 x 337.5 | 150 x 337.5 | 150 x 337.5 | 150 x 337.5 | 150 x 337.5 |
LED Module Resolution X * Y (Pixel) | 160 x 360 | 120 x 270 | 96 x 216 | 80 x 180 | 60 x 135 |
Brightness (nits) | 600&1000 | 600&1000 | 600&1000 | 600&1000 | 600&1000 |
Contrast Ratio | 10000:1&20000:1 | 10000:1&20000:2 | 10000:1&20000:3 | 10000:1&20000:4 | 10000:1&20000:1 |
Refresh Rate @ 60Hz | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |

證券總部 國際會議廳
Pitch 1.5625 COB
Resolution :(W)3840x(H)2160
Display size :(W)6000mmx(H)3375mm
2024 10

義式餐廳 沉浸式入口廊道
Pitch 1.5625 COBPitch 2.5mm
(天花板)
Resolution : (L)2560x(W)1152
Display size: (L)6400x(w)2880mm
(左右牆面)
Resolution : (W)2944x(H)896
Resolution : (W)7360x(H)2080mm
2024 11

企業總部 大廳
Pitch 1.583 SMD
Resolution : (W)2304x(H)1296
Display size : (W)3648mmx(H)2052mm
2024 10

Indoor Display IDM Module IDC Cabinet
Adopt the three-in-one design of control system, Hub, power supply, module power supply and signal integration lock plugging, simple installation, module star connection mode can avoid the front end failure of the series connection system to affect the back end, can be equipped with IDC cabinet design, can realize full front disassembly assembly design, flexible assembly of modules, 45° cutting angle, can do right angle or simple box arc
Features

High dynamic range

color gamut

Flexible right-angle assembly

Faster installation and maintenance

More energy efficient

Dual power supply, dual card backup

Ultra-high refresh

Failures do not affect each other


Lighter and stronger

27”/32”

Faster heat dissipation
Product | IDC27F009 | IDC27F012 | IDC27F015 | IDC27F018 | IDC27F020 | IDC27F025 |
---|---|---|---|---|---|---|
Pitch | 0.9375 | 1.25 | 1.5625 | 1.875 | 2 | 2.5 |
LED Type | 4 in 1 SMD | 1010 SMD | 1212 SMD | 1515 SMD | 1515 SMD | 2121 SMD |
Cabinet Size X*Y*D (mm) | 600x337.5x72 | 600x337.5x72 | 600x337.5x72 | 600x337.5x72 | 600x337.5x72 | 600x337.5x72 |
Cabinet Resolution X * Y (Pixel) | 640x360 | 480x270 | 384x216 | 320x180 | 300x168 | 240x135 |
LED Module Size X * Y (mm) | 300x337.5 | 300x337.5 | 300x337.5 | 300x337.5 | 300x337.5 | 300x337.5 |
LED Module Resolution X * Y (Pixel) | 640x360 | 480x270 | 384x216 | 320x180 | 300x168 | 240x135 |
Brightness (nits) | 600 | 600 | 600 | 600 | 600 | 600 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Refresh Rate @ 60Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |




ISM Indoor Flexible LED Panel
ISM series is suitable for mainstream control systems on the market. It can carry customized box designs, realize full front disassembly design, module assembly, and can make right angles or simple box curvatures. It is widely used in building facades, shopping malls, festivals, event decorations, etc.
Features

High dynamic range

color gamut

Flexible right angle assembly

Faster installation and maintenance

More energy efficient

Dual power supply, dual card backup

Ultra-high refresh

Failures do not affect each other


Lighter and stronger

2 : 1

Faster heat dissipation
Product | ISMF012 | ISMF015 | ISMF018 | ISMF020 | ISMF025 |
---|---|---|---|---|---|
Pitch | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
LED Type | 1010 SMD | 1212 SMD | 1515 SMD | 1515 SMD | 2121 SMD |
Cabinet Size X*Y*D (mm) | TBD | TBD | TBD | TBD | TBD |
Cabinet Resolution X * Y (Pixel) | TBD | TBD | TBD | TBD | TBD |
LED Module Size X * Y (mm) | 320x160x9.5 | 320x160x9.5 | 320x160x9.5 | 320x160x9.5 | 320x160x9.5 |
LED Module Resolution X * Y (Pixel) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Brightness (nits) | 600 | 600 | 600 | 600 | 600 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Refresh Rate @ 60Hz | 3840 | 3840 | 3840 | 3840 | 3840 |




LED Interactive tile screen
ITD series is an interactive floor tile display product that does not need to add interactive equipment, which is widely used in commercial plazas, chain store image display, stage background, entertainment and e-sports industry and other scenarios. It has the characteristics of high waterproof, wear-resistant, anti-slip, and large load-bearing, and is widely used. Product features: It can interact with people and screens, and intelligent sensing does not need to be equipped with interactive equipment; High-strength design: 2,200lbs per square meter; There is a special tow installation, the installation height can be adjusted at any time, no steel structure is required, saving time and effort; Product front protection up to IP54; The box adopts the front maintenance design, which is simple and convenient to maintain.


Product | IDT2.5 | IDT2.6 | IDT2.9 | IDT3.9 |
---|---|---|---|---|
Pitch | 2.5mm | 2.6mm | 2.976mm | 3.91mm |
LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Cabinet Size X*Y*D (mm) | 500X1000X78 | 500X1000X78 | 500X1000X78 | 500X1000X78 |
Cabinet Resolution X * Y (Pixel) | 200X400 | 192X384 | 168X336 | 128X256 |
LED Module Size X * Y (mm) | 250X250 | 250X250 | 250X250 | 250X250 |
LED Module Resolution X * Y (Pixel) | 100X100 | 96x96 | 84X84 | 64X64 |
Brightness (nits) | 1500 | 1500 | 1500 | 1500 |
Contrast Ratio | 3000:01:00 | 3000:01:00 | 3000:01:00 | 3000:01:00 |
Refresh Rate @ 60Hz | 3840 | 3840 | 3840 | 3840 |



Front

Rear
(W*H*D):1000*1000*78mm
Transparent LED screen
TD series creative transparent screens adopt an all-aluminum profile structure with simple appearance, high transparency, light weight, quick installation, and gorgeous display effects. They are widely used in various cultural and tourism, commercial displays, creative displays, performing arts displays and other fields.
• Ultra-thin products can be installed in glass gaps within 5CM, and the partial
thickness of the product is less than 1CM;
• The highest light transmittance of 78% will not affect indoor lighting at all;
• The screen has an ultra-high brightness of 3000-5000CD/M², and the human eye
cannot feel the obvious brightness attenuation when installed inside the glass
curtain wall;
• You can choose any front and rear maintenance, and select products according
to the application scenario;
• Transparent screens save more than 70% energy than traditional screens. Good
heat dissipation, conducive to long-term continuous work, strong stability;
• IC decentralized layout solves heat dissipation problems;
• Front maintenance design, including power supply and receiving card
(optional);
• The front and rear imported PC material protective panels are designed to
prevent collisions, and a single box only weighs 12KG (optional).
Product | TD2652 | TD3978M | TD3978H | TD7878 |
---|---|---|---|---|
Pitch | 2.6/5.2 | 3.9/7.8 | 3.9/7.8 | 7.8/7.8 |
Cabinet Size X*Y*D (mm) | 1000X500X78 | 1000X500X78 | 1000X500X78 | 1000X500X78 |
Cabinet Resolution X * Y (Pixel) | 384X192 | 256X128 | 256X128 | 256X128 |
Brightness (nits) | 2000~4500 | 2000~2500 | 4000~5000 | 3500~4500 |
Refresh Rate @ 60Hz | 3840 | 3840 | 3840 | 3840 |




