Home / PRODUCTS /
by Application
by Viewing Angle
by Color
by Package
by AEC-Q101/102 Certificate
by USCAR-33 Report
Overview Part No. Emitting Color Viewing Angle 2θ1/2 Dominant Wavelength λD (nm) or Chromaticity Test Current (mA) Luminous Intensity Iv (mcd) or Total Flux Φv(mlm) / (lm) Forward Voltage Vf typ. (V)
min. typ. unit
EOS-9BYSGRA-EL 120 ° (0.567,0.423) 140 5600 7000 mcd 3.2
EOH-HNYUCEA-EF 115 ° (0.570,0.424) 300 45 55 lm 3.15
EOH-HNYUCAA-EF 115 ° (0.570,0.424) 300 45 55 lm 3.15
EOS-9QYYGHA-EG 120 ° (0.567,0.423) 50 2240 2850 mcd 3.1
EOS-CAYYGRB-GR 150 ° (0.567,0.424) 50 8.5 10 lm 2.9
EOS-101A400A00 50/100 ° (0.572,0.423) 30 17.5 21 lm 12.2
EOH-HSYUCAA-EE 115 ° (0.570,0.424) 150 25 33 lm 2.9
EOH-HSYUCEA-EE 115 ° (0.570,0.424) 150 25 33 lm 2.9
EOS-CBYYGRA-FR 140 ° (0.570,0.424) 50 10 12.9 lm 2.9
EOS-102A200A00 100/35 ° (0.572,0.423) 60 20 27 lm 5.7
EOS-9WYYGRA-EF 120 ° (0.572,0.424) 50 4.9 5.7 lm 3.1
EOS-9WYSGRA-ER 120 ° (0.572,0.424) 140 13.9 19 lm 3.2
EOS-9YYUGRA-EC 120 ° (0.572,0.424) 5 140 200 mcd 2.7

Note : The above product list showed the most popular items of LED components. If the customer requests LED with special specification, or other specific requirements, please contact with our sales, or distributors to get more detail information.