Home / PRODUCTS /
LED Street Lighting
LED Lighting Modules
LED Components for Lighting
LED Barn Light
LED Flood Light
Overview Part No. CCT (K) Dimension (mm) Luminaire Luminous Flux (lm) Power Consumption (Watt) (Typ.) Lumens per watt (lm/W) Light Distribution Color Rendering Index (lm) Operation Voltage Range (VAC)
EFL-1A16509040M-700BU-1514 4000 517*435*117 15269 100 153 6 x 5、6 x 6 70 120~277
EFL-1A16509040M-900BU-1514 4000 517*435*117 19510 130 150 6 x 5、6 x 6 70 120~277
EFL-1A16509040M-1050BU-1514 4000 517*435*117 22283 153 146 6 x 5、6 x 6 70 120~277
EFL-1A16509040M-1200BU-1514 4000 517*435*117 24902 176 141 6 x 5、6 x 6 70 120~277
EFLL-1L280UD6540GY10V-7R-Y6-14 4000 702*452*108 29186 184 159 6 x 5、6 x 6 70 120~277
EFLL-1L330UD6540GY10V-7R-Y6-14 4000 702*452*108 34152 222 154 6 x 5、6 x 6 70 120~277
EFLL-1L380UD6540GY10V-7R-Y6-14 4000 702*452*108 38854 262 148 6 x 5、6 x 6 70 120~277
EFLL-1L430UD6540GY10V-7R-Y6-14 4000 702*452*108 44089 305 145 6 x 5、6 x 6 70 120~277
EFLL-1L480UD6540GY10V-7R-Y6-14 4000 702*452*108 49772 350 142 6 x 5、6 x 6 70 120~277

Note : The above product list showed the most popular items of LED components. If the customer requests LED with special specification, or other specific requirements, please contact with our sales, or distributors to get more detail information.