Home / PRODUCTS /
LED Street Lighting
LED Lighting Modules
LED Components for Lighting
LED Barn Light
LED Flood Light
Overview Part No. CCT (K) Dimension (mm) Luminaire Luminous Flux (lm) Power Consumption (Watt) (Typ.) Lumens per watt (lm/W) Light Distribution Color Rendering Index (lm) Operation Voltage Range (VAC)
ESG-POA012S10050A 5000 450*210*135 18000 99 180 2S 73 220
ESG-POA012S07550A 5000 450*210*135 13500 75 175 2S 73 220
ESG-POA012S05050A 5000 450*210*135 9000 55 170 2S 73 220
ESG-POA012S02550A 5000 450*210*135 3500 23 170 2S 73 220
ESG-PIA012S10050A 5000 450*210*135 18500 99 180 2S 73 220
ESG-PIA012S07550A 5000 450*210*135 13500 75 175 2S 73 220
ESG-PIA012S05050A 5000 450*210*135 9500 55 170 2S 73 220
ESG-PIA012S02550A 5000 450*210*135 3500 23 170 2S 73 220

Note : The above product list showed the most popular items of LED components. If the customer requests LED with special specification, or other specific requirements, please contact with our sales, or distributors to get more detail information.