LED Street Lighting | |
LED High / Low Bay | |
LED Shoe Box | |
LED Wall Pack | |
LED Patio Light | |
LED Lighting Modules | |
LED Components for Lighting |
Overview | Part No. | CCT (K)/Color | Dimension (mm)/Viewing Angle (2θ1/2) | Luminaire Luminous Flux (lm)/Dominant Wavelength (nm) λD or CCT (K) | Power Consumption (Watt) (Typ.)/System Power Consumption (Watt) (Typ.)/Power Consumption (Watt) | Recommended Installation Height(m)/Description/Series | Center Illuminance (lux) | Color Rendering Index (lm)/Typical Flux (lm) | Operation Voltage Range (VAC)/Input Voltage (V DC/AC)/Voltage (V DC) |
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
ESU-AA012M03043S | 4000~4600 | 527x301x131 | 4650 | 55 | 5~6 | 25.8@5.5m, 19.1@6.4m | 120~277 | ||
ESU-AA012M03055S | 5000~5700 | 527x301x131 | 4650 | 55 | 5~6 | 25.8@5.5m, 19.1@6.4m | 120~277 | ||
ESU-AA012M04043S | 4000~4600 | 527x301x131 | 5950 | 70 | 6~7 | 23.7@6.4m, 19.7@7m | 120~277 | ||
ESU-AA012M04055S | 5000~5700 | 527x301x131 | 5950 | 70 | 6~7 | 23.7@6.4m, 19.7@7m | 120~277 | ||
ESU-AA013M03043S | 4000~4600 | 527x301x131 | 4400 | 55 | 5~6 | 20.3@5.5m, 14.6@6.4m | 120~277 | ||
ESU-AA013M03055S | 5000~5700 | 527x301x131 | 4400 | 55 | 5~6 | 20.3@5.5m, 14.6@6.4m | 120~277 | ||
ESU-AA013M04043S | 4000~4600 | 527x301x131 | 5600 | 70 | 6~7 | 19.6@6.4m, 14.7@7m | 120~277 | ||
ESU-AA013M04055S | 5000~5700 | 527x301x131 | 5600 | 70 | 6~7 | 19.6@6.4m, 14.7@7m | 120~277 | ||
ESU-AA022M03043S | 4000~4600 | 527x301x131 | 4650 | 55 | 5~6 | 25.8@5.5m, 19.1@6.4m | 347~480 | ||
ESU-AA022M03055S | 5000~5700 | 527x301x131 | 4650 | 55 | 5~6 | 25.8@5.5m, 19.1@6.4m | 347~480 | ||
ESU-AA022M04043S | 4000~4600 | 527x301x131 | 5950 | 70 | 6~7 | 23.7@6.4m, 19.7@7m | 347~480 | ||
ESU-AA022M04055S | 5000~5700 | 527x301x131 | 5950 | 70 | 6~7 | 23.7@6.4m, 19.7@7m | 347~480 | ||
ESU-AA023M03043S | 4000~4600 | 527x301x131 | 4400 | 55 | 5~6 | 20.3@5.5m, 14.6@6.4m | 347~480 | ||
ESU-AA023M03055S | 5000~5700 | 527x301x131 | 4400 | 55 | 5~6 | 20.3@5.5m, 14.6@6.4m | 347~480 | ||
ESU-AA023M04043S | 4000~4600 | 527x301x131 | 5600 | 70 | 6~7 | 19.6@6.4m, 14.7@7m | 347~480 | ||
ESU-AA023M04055S | 5000~5700 | 527x301x131 | 5600 | 70 | 6~7 | 19.6@6.4m, 14.7@7m | 347~480 | ||
![]() |
|||||||||
ESU-AA012M06043M | 4000~4600 | 687x301x131 | 9000 | 105 | 7~9 | 32.3@7m, 18.9@9.1m | 120~277 | ||
ESU-AA012M06055M | 5000~5700 | 687x301x131 | 9000 | 105 | 7~9 | 32.3@7m, 18.9@9.1m | 120~277 | ||
ESU-AA012M08043M | 4000~4600 | 687x301x131 | 12000 | 145 | 9~10 | 22.8@9.1m, 20@9.8m | 120~277 | ||
ESU-AA012M08055M | 5000~5700 | 687x301x131 | 12000 | 145 | 9~10 | 22.8@9.1m, 20@9.8m | 120~277 | ||
ESU-AA013M06043M | 4000~4600 | 687x301x131 | 8400 | 105 | 7~9 | 22.2@7m, 16.1@9.1m | 120~277 | ||
ESU-AA013M06055M | 5000~5700 | 687x301x131 | 8400 | 105 | 7~9 | 22.2@7m, 16.1@9.1m | 120~277 | ||
ESU-AA013M08043M | 4000~4600 | 687x301x131 | 11600 | 145 | 9~10 | 21.5@9.1m, 15.3@9.8m | 120~277 | ||
ESU-AA013M08055M | 5000~5700 | 687x301x131 | 11600 | 145 | 9~10 | 21.5@9.1m, 15.3@9.8m | 120~277 | ||
ESU-AA022M06043M | 4000~4600 | 687x301x131 | 9000 | 105 | 7~9 | 32.3@7m, 18.9@9.1m | 347~480 | ||
ESU-AA022M06055M | 5000~5700 | 687x301x131 | 9000 | 105 | 7~9 | 32.3@7m, 18.9@9.1m | 347~480 | ||
ESU-AA022M08043M | 4000~4600 | 687x301x131 | 12000 | 145 | 9~10 | 22.8@9.1m, 20@9.8m | 347~480 | ||
ESU-AA022M08055M | 5000~5700 | 687x301x131 | 12000 | 145 | 9~10 | 22.8@9.1m, 20@9.8m | 347~480 | ||
ESU-AA023M06043M | 4000~4600 | 687x301x131 | 8400 | 105 | 7~9 | 22.2@7m, 16.1@9.1m | 347~480 | ||
ESU-AA023M06055M | 5000~5700 | 687x301x131 | 8400 | 105 | 7~9 | 22.2@7m, 16.1@9.1m | 347~480 | ||
ESU-AA023M08043M | 4000~4600 | 687x301x131 | 11600 | 145 | 9~10 | 21.5@9.1m, 15.3@9.8m | 347~480 | ||
ESU-AA023M08055M | 5000~5700 | 687x301x131 | 11600 | 145 | 9~10 | 21.5@9.1m, 15.3@9.8m | 347~480 | ||
![]() |
|||||||||
ESU-AA012M10043L | 4000~4600 | 847x301x131 | 14800 | 175 | 10~11 | 26.5@9.8m, 20@11.3m | 120~277 | ||
ESU-AA012M10055L | 5000~5700 | 847x301x131 | 14800 | 175 | 10~11 | 26.5@9.8m, 20@11.3m | 120~277 | ||
ESU-AA012M12043L | 4000~4600 | 847x301x131 | 17500 | 205 | 11~12 | 24@11.3m, 20.5@12.2m | 120~277 | ||
ESU-AA012M12055L | 5000~5700 | 847x301x131 | 17500 | 205 | 11~12 | 24@11.3m, 20.5@12.2m | 120~277 | ||
ESU-AA013M10043L | 4000~4600 | 847x301x131 | 14000 | 175 | 10~11 | 19.2@9.8m, 14.3@11.3m | 120~277 | ||
ESU-AA013M10055L | 5000~5700 | 847x301x131 | 14000 | 175 | 10~11 | 19.2@9.8m, 14.3@11.3m | 120~277 | ||
ESU-AA013M12043L | 4000~4600 | 847x301x131 | 16400 | 205 | 11~12 | 17.2@11.3m, 14.7@12.2m | 120~277 | ||
ESU-AA013M12055L | 5000~5700 | 847x301x131 | 16400 | 205 | 11~12 | 17.2@11.3m, 14.7@12.2m | 120~277 | ||
ESU-AA022M10043L | 4000~4600 | 847x301x131 | 14800 | 175 | 10~11 | 26.5@9.8m, 20@11.3m | 347~480 | ||
ESU-AA022M10055L | 5000~5700 | 847x301x131 | 14800 | 175 | 10~11 | 26.5@9.8m, 20@11.3m | 347~480 | ||
ESU-AA022M12043L | 4000~4600 | 847x301x131 | 17500 | 205 | 11~12 | 24@11.3m, 20.5@12.2m | 347~480 | ||
ESU-AA022M12055L | 5000~5700 | 847x301x131 | 17500 | 205 | 11~12 | 24@11.3m, 20.5@12.2m | 347~480 | ||
ESU-AA023M10043L | 4000~4600 | 847x301x131 | 14000 | 175 | 10~11 | 19.2@9.8m, 14.3@11.3m | 347~480 | ||
ESU-AA023M10055L | 5000~5700 | 847x301x131 | 14000 | 175 | 10~11 | 19.2@9.8m, 14.3@11.3m | 347~480 | ||
ESU-AA023M12043L | 4000~4600 | 847x301x131 | 16400 | 205 | 11~12 | 17.2@11.3m, 14.7@12.2m | 347~480 | ||
ESU-AA023M12055L | 5000~5700 | 847x301x131 | 16400 | 205 | 11~12 | 17.2@11.3m, 14.7@12.2m | 347~480 |