LED Street Lighting | |
LED High / Low Bay | |
LED Shoe Box | |
LED Wall Pack | |
LED Patio Light | |
LED Lighting Modules | |
LED Components for Lighting |
Overview | Part No. | CCT (K)/Color | Dimension (mm)/Viewing Angle (2θ1/2) | Luminaire Luminous Flux (lm)/Dominant Wavelength (nm) λD or CCT (K) | Power Consumption (Watt) (Typ.)/System Power Consumption (Watt) (Typ.)/Power Consumption (Watt) | Recommended Installation Height(m)/Description/Series | Center Illuminance (lux) | Color Rendering Index (lm)/Typical Flux (lm) | Operation Voltage Range (VAC)/Input Voltage (V DC/AC)/Voltage (V DC) |
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
ESU-CA012M02042S | 4000~4600 | 527x301x131 | 3200 | 35 | 5~6 | 2.37@18ft.1.74@21ft | 120~277 | ||
ESU-CA012M03042S | 4000~4600 | 527x301x131 | 5300 | 55 | 5~6 | 3.55@18ft.2.61@21ft | 120~277 | ||
ESU-CA012M04042S | 4000~4600 | 527x301x131 | 6700 | 70 | 6~7 | 3.21@21ft.2.68@23ft | 120~277 | ||
ESU-CA013M02042S | 4000~4600 | 527x301x131 | 3230 | 35 | 5~6 | 1.10@18ft.0.85@21ft | 120~277 | ||
ESU-CA013M03042S | 4000~4600 | 527x301x131 | 5000 | 55 | 5~6 | 1.92@18ft.1.5@21ft | 120~277 | ||
ESU-CA013M04042S | 4000~4600 | 527x301x131 | 6300 | 70 | 6~7 | 1.9@21ft.1.59@23ft | 120~277 | ||
![]() |
|||||||||
ESU-CA012M06042M | 4000~4600 | 687x301x131 | 10200 | 105 | 7~9 | 4.03@23ft.2.37@30ft | 120~277 | ||
ESU-CA012M08042M | 4000~4600 | 687x301x131 | 13600 | 145 | 9~10 | 3.22@30ft.2.83@32ft | 120~277 | ||
ESU-CA012M08050M | 5000~5700 | 687x301x131 | 13600 | 145 | 9~10 | 3.22@30ft.2.83@32ft | 120~277 | ||
ESU-CA013M06042M | 4000~4600 | 687x301x131 | 9500 | 105 | 7~9 | 2.45@23ft.1.5@30ft | 120~277 | ||
ESU-CA013M08042M | 4000~4600 | 687x301x131 | 13200 | 145 | 9~10 | 2.28@30ft.1.61@32ft | 120~277 | ||
ESU-CA013M08050M | 5000~5700 | 687x301x131 | 13200 | 145 | 9~10 | 2.28@30ft.1.61@32ft | 120~277 | ||
ESU-CA013M10042L | 4000~4600 | 847x301x131 | 16000 | 175 | 10~11 | 2.03@32ft.1.51@37ft | 120~277 | ||
![]() |
|||||||||
ESU-CA012M10042L | 4000~4600 | 847x301x131 | 16800 | 175 | 10~11 | 3.52@32ft.2.63@37ft | 120~277 | ||
ESU-CA012M10050L | 5000~5700 | 847x301x131 | 16800 | 175 | 10~11 | 3.52@32ft.2.63@37ft | 120~277 | ||
ESU-CA012M12042L | 4000~4600 | 847x301x131 | 19900 | 205 | 11~12 | 3.16@37ft.2.7@40ft | 120~277 | ||
ESU-CA012M12050L | 5000~5700 | 847x301x131 | 19900 | 205 | 11~12 | 3.16@37ft.2.7@40ft | 120~277 | ||
ESU-CA013M10050L | 5000~5700 | 847x301x131 | 16000 | 175 | 10~11 | 2.03@32ft.1.51@37ft | 120~277 | ||
ESU-CA013M12042L | 4000~4600 | 847x301x131 | 18600 | 205 | 11~12 | 1.82@37ft.1.56@40ft | 120~277 | ||
ESU-CA013M12050L | 5000~5700 | 847x301x131 | 18600 | 205 | 11~12 | 1.82@37ft.1.56@40ft | 120~277 |