LED Lighting

--LED Components
--for Lighting

--LED Bulbs

--LED Lighting
--Modules

--Contact us

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Part No.

Viewing
Angle
2θ1/2

Emitting
Color

Dominant
Wavelength
λD (nm)

Test
Current
(mA)

Luminous Intensity Iv (mcd)
Total Flux Φv (mlm) / (lm)

Forward
Voltage
Vf (v)

Data
Sheet

Authorized Log-in
Users Only

Min

Typ

Unit

Approval
Sheet

Reliability
Test Data

Lighting
EOZ-ZIRPCD0-KK 70° 623 70 2750 4500 mlm 2.4 2006/4/19 下午 07:03:39 2006/5/3 下午 03:34:13 2006/12/12 上午 11:31:57
EOZ-ZIYPCD0-KK 70° 589 70 2750 4500 mlm 2.4 2006/4/19 下午 07:07:30 2006/5/3 下午 03:37:22 2006/12/12 上午 11:51:38
EOZ-ZTRRCD0-DG 90° 623 70 1000 1700 mlm 2.3 2006/4/19 下午 07:11:00 2006/5/3 下午 02:28:33 2006/12/12 上午 11:23:19
EOZ-ZTRRCD0-KK 90° 623 70 2750 4500 mlm 2.4 2006/4/19 下午 07:10:36 2006/5/3 下午 03:45:52 2006/12/12 上午 11:32:29
EOZ-ZTYRCD0-DG 90° 589 70 1000 1700 mlm 2.3 2006/4/19 下午 07:10:11 2006/5/3 下午 02:30:52 2006/4/15 下午 12:27:22
EOZ-ZTYRCD0-KK 90° 589 70 2750 4500 mlm 2.4 2006/4/19 下午 07:09:44 2006/5/3 下午 03:45:04 2006/12/12 上午 11:52:12
EOZ-ZTFRCD0-EG 90° 525 50 2750 4500 mlm 4 2006/4/19 下午 07:11:57 2006/5/3 下午 03:11:11 2006/4/15 下午 12:27:56
EOZ-ZTFRCD0-GG 90° 525 50 2000 2750 mlm 4.2 2006/4/19 下午 07:11:31 2006/5/3 下午 03:29:02 2006/4/27 下午 03:18:55
EOZ-ZTBRCD0-EG 90° 470 50 720 1000 mlm 4 2006/4/19 下午 07:08:50 2006/5/3 下午 03:12:04 2006/4/15 下午 12:28:18
EOZ-ZTBRCD0-GG 90° 470 50 720 1000 mlm 4.2 2006/4/19 下午 07:12:23 2006/5/3 下午 03:24:51 2006/4/15 下午 12:28:08
EOH-SABEB0 110° 470 350 5 13 lm 3.4 2007/2/7 上午 09:33:24 2007/4/4 上午 10:43:25 2006/4/15 下午 12:13:52
EOH-SAFEB0 110° 525 350 20 50 lm 3.4 2007/2/7 上午 09:33:24 2007/4/4 上午 10:47:20 2006/4/15 下午 12:13:38
EOH-SAREB0 110° 623 350 20 40 lm 2.5 2007/2/7 上午 09:33:24 2007/4/4 上午 09:30:12 2006/4/15 下午 12:13:28
EOH-SAYEB0 110° 590 350 20 40 lm 2.5 2007/2/7 上午 09:33:24 2007/4/4 上午 09:31:18 2006/4/15 下午 12:13:18
EOH-SBREB0 110° 623 700 40 70 lm 2.5 2007/4/12 下午 04:53:45 2007/4/4 上午 10:51:10 2006/4/15 下午 12:13:02
EOH-SBYEB0 110° 590 700 40 70 lm 2.5 2007/4/12 下午 04:53:45 2007/4/4 上午 10:54:42 2006/4/15 下午 12:12:52
EOZ-ZPFTCD0-GG 110° 525 50 2000 2750 mlm 4.2 2006/9/25 下午 01:33:54 2006/9/25 下午 02:40:16 2006/4/27 下午 03:19:24
EOZ-ZPBTCD0-GG 110° 470 50 720 1000 mlm 4.2 2006/9/25 下午 01:34:39 2006/9/26 下午 11:43:00 2006/4/15 下午 12:30:00
EOH-SAWPB0 110° 6500 350 25 50 lm 3.4 2007/4/3 上午 11:24:14 2006/11/22 下午 02:15:18 2006/12/12 上午 10:55:48
EOH-SAMPB0 110° 3300 350 20 35 lm 3.4 2007/4/3 上午 11:23:13 2006/11/22 下午 02:14:12 2006/12/12 上午 10:59:58
EOH-SBFEB0 110° 525 700 50 85 lm 3.9 2007/4/12 下午 04:53:45    
EOH-SBBEB0 110° 470 700 10 25 lm 3.9 2007/4/12 下午 04:53:45    
EOH-SBWPB0 110° 6500 700 50 90 lm 3.9 2007/4/12 下午 04:53:45    
EOH-SBMPB0 110° 3300 350 40 70 lm 3.9 2007/4/12 下午 04:53:45    
EOH-SFRCB0 120° 623 350 60 100 lm 2.5 2007/3/14 下午 05:42:39    
EOH-SFYCB0 120° 589 350 60 100 lm 2.5 2007/3/14 下午 05:42:39    
EOH-SFFCB0 120° 525 350 60 110 lm 3.4 2007/3/14 下午 05:42:39    
EOH-SFBCB0 120° 470 350 15 20 lm 3.4 2007/3/14 下午 05:42:39    
EOH-SFWPB0 120° 6500 350 60 80 lm 3.4 2007/3/14 下午 05:45:28    
EOH-SFMPB0 120° 3300 350 60 80 lm 3.4 2007/3/14 下午 05:47:13    
EOZ-ZPRVCD0-DG 130° 623 70 1000 1700 mlm 2.3 2006/9/25 下午 01:32:35 2006/9/25 下午 02:47:49 2006/12/12 上午 11:22:46
EOZ-ZPRVCD0-KK 130° 623 70 2750 4000 mlm 2.4 2006/9/25 下午 01:28:08 2006/9/25 下午 01:45:19 2006/12/12 上午 11:33:57
EOZ-ZPYVCD0-DG 130° 589 70 1000 1700 mlm 2.3 2006/9/25 下午 01:16:30 2006/9/25 下午 02:45:14 2006/4/15 下午 12:28:44
EOZ-ZPYVCD0-KK 130° 589 70 2750 4000 mlm 2.4 2006/9/25 下午 01:39:08 2006/9/25 下午 01:44:16 2006/12/12 上午 11:53:06
EOZ-ZPFVCD0-EG 130° 525 50 2000 4000 mlm 4 2006/9/25 下午 01:33:15 2006/9/25 下午 02:41:47 2006/4/15 下午 12:29:24
EOZ-ZPBVCD0-EG 130° 470 50 720 1000 mlm 4 2006/9/25 下午 01:35:28 2006/9/25 下午 02:37:57 2006/4/15 下午 12:29:48
EOH-SCRCB0 130° 623 350 20 35 lm 2.5 2007/3/27 上午 09:31:30    
EOH-SCYCB0 130° 589 350 20 35 lm 2.5 2007/3/27 上午 09:31:30    
EOH-SCFCB0 130° 525 350 20 40 lm 3.4 2007/3/27 上午 09:31:30    
EOH-SCBCB0 130° 470 350 5 11 lm 3.4 2007/3/27 上午 09:31:30    

 

 
© Copyright 2008 Excellence Opto. Inc. (EOI)