High Efficiency LED
AlInGaP/InGaN

Quick Index-

Product Code

Quality Information

 

Part No.

Viewing
Angle
2θ1/2

Emitting
Color

Dominant
Wavelength
λD (nm)

Test
Current
(mA)

Luminous Intensity Iv (mcd)
Total Flux Φv (mlm) / (lm)

 Forward 
 Voltage 
Vf (v)

 Data
Sheet

Authorized Log-in
Users Only

Min

Typ

Unit

Approval
Sheet

Reliability
Test Data

EOL-5ERBCC0-DG6232061057600mcd22006/4/20 下午 12:11:022006/5/3 上午 11:02:282006/12/13 上午 10:38:25
EOL-5EYBCC0-DG58920610510300mcd22006/4/20 下午 12:10:312006/5/3 上午 11:01:352006/4/15 上午 11:51:56
EOL-5HHBCC0-EG5052061059800mcd3.42006/4/20 下午 12:17:032006/5/3 上午 11:16:542006/4/15 上午 11:57:30
EOL-5HBBCC0-EG4702022253800mcd3.42006/4/20 下午 12:17:432006/5/3 上午 11:15:152006/4/15 上午 11:57:44
EOL-K1RCCC0-DG15°6232022254000mcd22006/4/20 下午 12:46:182006/5/3 下午 12:28:582006/12/13 上午 10:39:15
EOL-K1RCCC0-TK15°6282055206700mcd2.22006/4/19 下午 06:56:372006/5/3 下午 01:12:012006/4/15 下午 12:03:36
EOL-K1RCCC0-KK15°6232055208100mcd22006/4/19 下午 06:14:112006/5/3 下午 12:36:582006/12/13 上午 10:18:09
EOL-K1YCCC0-DG15°5892022254200mcd22006/4/20 下午 12:48:312006/5/3 下午 12:26:522006/4/15 下午 12:03:18
EOL-K1YCCC0-TK15°5892049406300mcd2.22006/4/19 下午 06:54:582006/5/3 下午 01:13:342006/4/15 下午 12:02:58
EOL-K1YCCC0-KK15°5892049408000mcd22006/4/19 下午 06:14:592006/5/3 下午 12:38:042006/12/13 上午 10:26:38
EOL-K1FCCC0-EG15°5252061059000mcd3.42006/4/20 下午 12:47:262006/5/3 下午 12:24:042006/4/15 下午 12:04:14
EOL-K1FCCC0-GG15°52520610510000mcd3.42006/4/20 下午 12:47:032006/5/3 下午 12:20:122006/12/12 上午 09:52:47
EOL-K1HCCC0-EG15°50520855019000mcd3.42007/3/15 下午 04:43:222007/5/10 下午 02:48:412006/4/15 下午 12:04:04
EOL-K1BCCC0-EG15°4702022253100mcd3.42006/4/20 下午 12:45:512006/5/3 下午 12:16:132006/4/15 下午 12:04:24
EOL-K1BCCC0-GG15°4702015902800mcd3.42006/4/20 下午 12:47:582006/5/3 下午 12:18:552006/12/12 上午 09:41:50
EOM-SARSC0-0015°6233502040lm2.52007/4/2 下午 07:35:412006/5/2 下午 08:24:502006/4/15 下午 12:16:10
EOM-SAYSC0-0015°5903502040lm2.52007/4/2 下午 07:35:412006/5/2 下午 08:24:502006/4/15 下午 12:23:06
EOM-SAFSC0-0015°5253502050lm3.42007/4/2 下午 07:35:412006/5/2 下午 08:24:502006/4/15 下午 12:17:50
EOM-SABSC0-0015°470350513lm3.42007/4/2 下午 07:35:412006/5/2 下午 08:24:502006/4/15 下午 12:11:42
EOM-SARFC0-0315°6233502040lm2.52007/4/2 下午 07:38:282006/5/2 下午 08:24:502006/4/15 下午 12:17:00
EOM-SAYFC0-0315°5903502040lm2.52007/4/2 下午 07:38:282006/5/2 下午 08:24:502006/4/15 下午 12:15:14
EOM-SAFFC0-0315°5253502050lm3.42007/4/2 下午 07:38:282006/5/2 下午 08:24:502006/4/15 下午 12:10:42
EOM-SABFC0-0315°470350513lm3.42007/4/2 下午 07:38:282006/5/2 下午 08:24:502006/4/15 下午 12:12:40
EOL-K1RCCC0-DG15°6232022254000mcd22006/4/20 下午 12:46:182006/5/3 下午 12:28:582006/12/13 上午 10:39:15
EOL-K1RCCC0-KK15°6232055208100mcd22006/4/19 下午 06:14:112006/5/3 下午 12:36:582006/12/13 上午 10:18:09
EOL-K1YCCC0-DG15°5892022254200mcd22006/4/20 下午 12:48:312006/5/3 下午 12:26:522006/4/15 下午 12:03:18
EOL-K1YCCC0-KK15°5892049408000mcd22006/4/19 下午 06:14:592006/5/3 下午 12:38:042006/12/13 上午 10:26:38
EOM-SAWSC0-P015°65003502550lm3.42007/4/2 下午 07:35:412007/4/4 上午 09:57:46 
EOM-SAWFC0-P315°65003502550lm3.42007/4/2 下午 07:38:282007/4/4 上午 09:57:46 
EOM-SAMSC0-P015°33003502035lm3.42007/4/2 下午 07:35:412007/4/4 上午 09:57:46 
EOM-SAMFC0-P315°33003502035lm3.42007/4/2 下午 07:38:282007/4/4 上午 09:57:46 
EOL-FBWCPC0-GG15°0.31/0.322043607500mcd3.4 2007/3/19 下午 02:30:212007/4/26 下午 06:03:47 
EOL-FBWCPC0-EG15°0.31/0.3220855011000mcd3.4 2007/8/17 下午 02:21:16  
EOL-FBWDPC0-GG20°0.31/0.322031154100mcd3.42007/8/20 下午 03:26:532007/1/15 上午 10:13:55 
W520B-23820°0.31/0.322043609700mcd3.42006/10/2 上午 10:12:162006/11/22 下午 02:04:33 
EOL-F6WDPC0-EG20°0.31/0.322061058500mcd3.4 2007/8/17 下午 02:23:36  
EOL-57RECC0-DG23°6232015902400mcd22006/4/20 下午 12:05:012006/5/3 上午 10:54:122006/12/13 上午 10:39:56
EOL-M4RECC0-TK23°6282028204200mcd2.22006/4/19 下午 06:36:492006/5/3 下午 01:22:442006/4/15 下午 12:06:58
EOL-M4RECC0-KK23°6232039505800mcd22006/4/19 下午 05:56:252006/5/3 下午 12:43:442006/12/13 上午 10:17:30
EOL-57QECC0-DG23°6052015902400mcd22006/4/20 下午 12:05:322006/5/3 上午 10:55:012006/12/12 上午 11:06:25
EOL-57YECC0-DG23°5892015902200mcd22006/4/20 下午 12:04:222006/5/3 上午 10:53:182006/4/15 上午 11:53:20
EOL-M9YECC0-TK23°5892028204000mcd2.22006/4/19 下午 06:35:352006/5/3 下午 01:24:542006/4/15 下午 12:06:16
EOL-M9YECC0-KK23°5892039505800mcd22006/4/19 下午 05:55:162006/5/3 下午 12:45:072006/12/13 上午 10:25:58
EOL-5FFECC0-EG23°5252049407400mcd3.42006/4/20 下午 12:14:302006/5/3 上午 11:11:062006/4/15 上午 11:58:06
EOL-5KFECC0-GG23°5252055207200mcd3.42006/4/20 下午 12:18:412006/5/3 上午 11:21:132006/12/12 上午 09:53:37
EOL-5FHECC0-EG23°5052043606200mcd3.42006/4/20 下午 12:13:222006/5/3 上午 11:04:472006/4/15 上午 11:57:54
EOL-5FBECC0-EG23°4702011352300mcd3.42006/4/20 下午 12:15:062006/5/3 上午 11:12:182006/4/15 上午 11:58:16
EOL-5KBECC0-GG23°4702011351600mcd3.42006/4/20 下午 12:19:142006/5/3 上午 11:20:182006/12/12 上午 09:42:58
EOL-57RECC0-DG23°6232015902400mcd22006/4/20 下午 12:05:012006/5/3 上午 10:54:122006/12/13 上午 10:39:56
EOL-57RECC0-DG23°6232015902400mcd22006/4/20 下午 12:05:012006/5/3 上午 10:54:122006/12/13 上午 10:39:56
EOL-57YECC0-DG23°5892015902200mcd22006/4/20 下午 12:04:222006/5/3 上午 10:53:182006/4/15 上午 11:53:20
EOL-57YECC0-DG23°5892015902200mcd22006/4/20 下午 12:04:222006/5/3 上午 10:53:182006/4/15 上午 11:53:20
EOL-M4RECC0-KK23°6232039505800mcd22006/4/19 下午 05:56:252006/5/3 下午 12:43:442006/12/13 上午 10:17:30
EOL-M4RECC0-KK23°6232039505800mcd22006/4/19 下午 05:56:252006/5/3 下午 12:43:442006/12/13 上午 10:17:30
EOL-M9YECC0-KK23°5892039505800mcd22006/4/19 下午 05:55:162006/5/3 下午 12:45:072006/12/13 上午 10:25:58
EOL-M9YECC0-KK23°5892039505800mcd22006/4/19 下午 05:55:162006/5/3 下午 12:45:072006/12/13 上午 10:25:58
EOL-57RFCC0-DG30°6232011351500mcd22006/4/20 下午 12:06:592006/5/3 上午 10:57:142006/12/13 上午 10:40:38
EOL-M5RFCC0-TK30°6282020103200mcd2.22006/4/19 下午 06:36:152006/5/3 下午 01:26:072006/4/15 下午 12:06:40
EOL-M5RFCC0-KK30°6232028205000mcd22006/4/19 下午 05:55:492006/5/3 下午 12:46:182006/12/13 上午 10:18:42
EOL-57YFCC0-DG30°5892015902100mcd22006/4/20 下午 12:06:262006/5/3 上午 10:56:152006/4/15 上午 11:53:06
EOL-MAYFCC0-TK30°5892015902800mcd2.22006/4/19 下午 07:01:202006/5/3 下午 01:27:232006/4/15 下午 12:05:48
EOL-MAYFCC0-KK30°5892022254000mcd22006/4/19 下午 05:54:342006/5/3 下午 12:47:272006/12/13 上午 10:27:12
EOL-5FGFCC0-DF30°57220580750mcd22006/4/20 下午 12:16:102006/5/3 上午 11:13:322006/12/12 上午 11:03:15
EOL-55FFCC0-EG30°5252043607000mcd3.42007/4/12 下午 06:46:032007/5/18 下午 02:43:022006/4/15 上午 11:47:10
EOL-5KFFCC0-GG30°5252031155000mcd3.42006/4/20 下午 12:20:062006/5/3 上午 11:24:552006/12/12 上午 09:54:15
EOL-55HFCC0-EG30°5052043607000mcd3.42007/4/12 下午 02:48:142007/5/10 下午 03:11:112006/4/15 上午 11:54:20
EOL-55BFCC0-EG30°4702011352000mcd3.42007/4/9 下午 08:20:592007/5/10 下午 03:18:192006/4/15 上午 11:47:38
EOL-5KBFCC0-GG30°470208101200mcd3.42006/4/20 下午 12:21:162006/5/3 上午 11:23:132006/12/12 上午 09:44:32
EOB-5DRBFCA-T06T30°623/47020415/660600/1000mcd2.0/3.42007/4/10 上午 11:58:432006/5/3 下午 12:30:52 
EOZ-ZCRFCD0-KK30°6237027504500mlm2.42006/4/19 下午 06:29:502006/5/3 下午 03:35:422006/12/12 上午 11:30:31
EOZ-ZCYFCD0-KK30°5897027504500mlm2.42006/4/19 下午 06:33:452006/5/3 下午 03:34:552006/12/12 上午 11:50:33
EOM-SARSF0-0030°